Property Attributes
- MLS#1361627
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodBig Sky Sub Centerton
- Zip72712
- Style
- Year Built2018
- Taxes$ 6945
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.42 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Resort style living in the Big Sky home with a private saltwater pool, indoor sauna, four bedrooms, multiple living spaces, and two entertaining areas. The backyard is a retreat with a saltwater pool featuring a waterfall & fire feature, built-in gas grill, separate firepit, storage shed, & room for pets & play. Indoor sauna with LED lighting conveys. Inside, soaring ceilings, exposed wood beams, & two spacious living areas each with a floor-to-ceiling rock fireplace—blend rustic character with modern luxury. The kitchen offers granite countertops, freshly painted cabinetry, bar seating, eat-in dining, & an oversized hidden walk-in pantry. The split bedroom floor plan includes two guest bedrooms and a spacious primary suite with an attached office or flex room. Upstairs, a private fourth bedroom or bonus room with a full bath provides added flexibility for guests or additional living space. Designed for everyday living & entertaining, this home offers a rare combination of space, character, & resort style amenities
| Price History | |
|---|---|
| 9/12/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,ENERGY STAR Qualified Appliances,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Range Hood,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 400 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | In Ground,Pool,Private,Salt Water |
| Security Features | Security System,Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Cedar,Concrete,Rock |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Big Sky Sub Centerton |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49 N, take exit 284. Turn left onto AR-72 E. Turn right onto Bear Tooth St. Turn left onto Bitterroot St. House will be on the left. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 6945 |
| Virtual Tour | https://tour.nwarealtors.org/3780-Bitterroot-Street-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 57 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 3/27/2017 2017/261-265 & CORRECTION PLAT 5/16/2017 2017/417 THRU 421 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Shutters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Blinds,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Building Area Total | 3080 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be